<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Smouse</title>
	<atom:link href="http://www.chrissmouse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrissmouse.com</link>
	<description>Geek, Husband and Proud Father</description>
	<lastBuildDate>Thu, 29 Mar 2012 02:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Negotiating Stock Options As Part of a Job Offer</title>
		<link>http://www.chrissmouse.com/archives/75</link>
		<comments>http://www.chrissmouse.com/archives/75#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:24:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=75</guid>
		<description><![CDATA[TweetIf you&#8217;ve had more than a couple of corporate jobs in your career, you have likely encountered an equity stock option component in your job offers.  If you&#8217;ve worked for a startup or other early-stage private company with relatively few &#8230; <a href="http://www.chrissmouse.com/archives/75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton75" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F75&amp;text=RT%20%40chrissmouse%20Negotiating%20Stock%20Options%20As%20Part%20of%20a%20Job%20Offer&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F75" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>If you&#8217;ve had more than a couple of corporate jobs in your career, you have likely encountered an equity stock option component in your job offers.  If you&#8217;ve worked for a startup or other early-stage private company with relatively few employees, you&#8217;ve had the <em>potential</em> to receive a larger slice of the pie as an early-stage employee, whether you realize it or not.</p>
<p>I&#8217;m not going to dive into what equity stock option grants are.  There is plenty of information online already about that.</p>
<p>It&#8217;s an important topic because, if your time is valuable (and it is), you&#8217;d like to know that putting several years of your human capital into a venture is going to result in a lucrative exit after your vesting period.  It&#8217;s all about how much (or how little) real leverage you are granted with those options.  And nobody has figured out how to manufacture <em>time</em>.</p>
<p>This whole conversation is a lot simpler when you receive a job offer from a publicly-traded company, which is required by law to disclose how many shares have been authorized, issued and outstanding.  It&#8217;s completely transparent how much the company has to grow its bottom line for you to reach a certain goal in yours.  You can then use conventional investment planning to estimate the real monetary value of your stock option grant over the vesting period.</p>
<p>Some private companies keep the distribution of company ownership (and options for ownership), also known as the <em>capitalization table</em>, a closely held secret.  This can be problematic if you are trying to fairly negotiate your slice of the pie, since you may not be able to find out the total size of the pie.  It&#8217;s also a red flag that there may already be significant disparity across the capitalization table.  Venture Hacks has a <a href="http://venturehacks.com/articles/cap-table">decent article</a> on how a capitalization table might be set up, including a sample spreadsheet.</p>
<p>It helps to find out as much as you can about the capitalization table during the interview process, before even getting to the negotiating table.  You may not be able to find out exact numbers or fractions.  Listen out for terms like <em>majority ownership</em>, <em>dilution</em>, and <em>founder status</em>.  It also helps to know the dollar amounts of external investments, particularly the most recent cash infusion.  That number, combined with the current option strike price can help you triangulate the approximate number of total shares outstanding, and a starting point for your negotiations.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/75"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Hiring a ScrumMaster, You&#8217;re Doing it Wrong</title>
		<link>http://www.chrissmouse.com/archives/68</link>
		<comments>http://www.chrissmouse.com/archives/68#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:18:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=68</guid>
		<description><![CDATA[TweetIn this tight Austin job market, I&#8217;m seeing postings for positions like &#8220;Seeking Experienced ScrumMaster.&#8221;  ScrumMaster is a role &#8211; not really a full-time job.  I realize companies are having to dig deep into their goodie bags to attract talent &#8230; <a href="http://www.chrissmouse.com/archives/68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton68" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F68&amp;text=RT%20%40chrissmouse%20If%20You%26%238217%3Bre%20Hiring%20a%20ScrumMaster%2C%20You%26%238217%3Bre%20Doing%20it%20Wrong&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F68" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In this tight Austin job market, I&#8217;m seeing postings for positions like &#8220;Seeking Experienced ScrumMaster.&#8221;  ScrumMaster is a role &#8211; not really a full-time job.  I realize companies are having to dig deep into their goodie bags to attract talent these days, but they&#8217;re also applying terms like &#8220;ScrumMaster&#8221; and &#8220;Agile&#8221; in full-force buzzword style.  What a shame.  I&#8217;ll explain why.</p>
<p>There are 2 basic types of team members in the Scrum framework &#8211; chickens and pigs.  Pigs are the ones with &#8220;their bacon on the line&#8221; and chickens are there to &#8220;watch.&#8221;  An oversimplification, but I&#8217;m going to resist the temptation to digress.</p>
<p>ScrumMasters are pigs.  They are developers like the other pigs on the project.  They just happen to have volunteered (or been bribed or asked) to take on the facilitatory role of ScrumMaster.  Done properly, they have some level of tasking on the iteration schedule to help keep them honest (&#8220;at the trough&#8221;).  ScrumMasters are intimate with their product and teams, and they are proficient in the technologies with which they&#8217;re developing.  ScrumMasters are <em>not</em> project managers.</p>
<p>Scrum teams are self-organizing.  Project status is emitted from the burndown charts and team-maintained task board, as a by-product of each team member doing their part.  Having said this, the short list of responsibilities for the ScrumMaster role does include &#8220;enforcing the rules.&#8221;  But that&#8217;s different than scraping status for management or beating on teams for being behind schedule.</p>
<p>When you hire on a full time ScrumMaster, two important &#8211; and unfortunate &#8211; things happen.  The person in this job has a slim-to-none chance of owning any individual tasks on the development schedule, which makes them a chicken.  They just don&#8217;t have the same level of investment in actually completing the work as does a developer on the team.</p>
<p>The second thing that happens is that the full time ScrumMaster ends up diluting the sense of the self-organizing team.  The ScrumMaster is responsible for keeping the bumper guards in place, not for driving a project or pushing teams to go faster.</p>
<p>If you think you&#8217;re going to get someone to serve in the ScrumMaster role on multiple scrum teams, you might really be after a Program Manager.</p>
<p>Even in the biggest of tech companies, nearly everyone takes on multiple roles.  Mentor, liasion or mediator, to name a few.  ScrumMaster is another such role, and you might first suggest someone already on your team step into the role before trying to hire a wolf in sheep&#8217;s clothing.  Your burndown charts will thank you.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/68"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tenet of Good Leadership</title>
		<link>http://www.chrissmouse.com/archives/64</link>
		<comments>http://www.chrissmouse.com/archives/64#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:48:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=64</guid>
		<description><![CDATA[TweetI ran across an elegant way to sum up what I consider a tenet of leadership, articulated by Lynn Blodgett, CEO of ACS (a Xerox company). Give people control, hold them accountable, give them control of their resources, and then &#8230; <a href="http://www.chrissmouse.com/archives/64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton64" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F64&amp;text=RT%20%40chrissmouse%20A%20Tenet%20of%20Good%20Leadership&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F64" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I ran across an elegant way to sum up what I consider a tenet of leadership, articulated by Lynn Blodgett, CEO of ACS (a Xerox company).</p>
<blockquote><p>Give people control, hold them accountable, give them control of their resources, and then monitor what they do.  And if you do that, you’re going to tap into, in our business, the highest level of drive — entrepreneurial drive.</p></blockquote>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/64"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Sprint Feedback</title>
		<link>http://www.chrissmouse.com/archives/58</link>
		<comments>http://www.chrissmouse.com/archives/58#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:38:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=58</guid>
		<description><![CDATA[TweetPop quiz: You&#8217;re wrapping up your sprint review, and summarizing requests made by your customer.  Do you: a) commit to fulfilling those requests before the end of the sprint you&#8217;re closing out, b) commit to fulfilling those requests in the &#8230; <a href="http://www.chrissmouse.com/archives/58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton58" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F58&amp;text=RT%20%40chrissmouse%20What%20To%20Do%20With%20Sprint%20Feedback&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F58" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Pop quiz: You&#8217;re wrapping up your sprint review, and summarizing requests made by your customer.  Do you:</p>
<p>a) commit to fulfilling those requests before the end of the sprint you&#8217;re closing out,<br />
b) commit to fulfilling those requests in the next sprint, or<br />
c) not commit to making any changes during the sprint review?</p>
<p>My answer is C.  Let&#8217;s explore why C is the best answer.</p>
<p>Think back to when you started the sprint.  You and your team committed to your product owner a body of work to get to Done by a certain date.  You held your daily standups and you had ready access to the product owner and/or customer during the sprint.  Maybe you even had to put in some &#8220;overtime&#8221; to get things done. (more on why overtime is in quotes in a different post).</p>
<p>In any event: there you are, showing off the work the team accomplished, and now you have a set of feedback items to deal with.  Inevitably, some of that feedback will contain change requests.</p>
<blockquote><p>It&#8217;s usually easy to detect change requests.  These often are prefaced with phrases like &#8220;it would be nice if&#8221; or &#8220;I&#8217;d like to see it do this.&#8221;</p></blockquote>
<p>If the team commits during the sprint review to fulfill the requests before the end of the sprint you&#8217;re reviewing, then you&#8217;re setting yourself up for a short number of very long nights (remember: you also committed to a date at the beginning of the sprint).  You also reinforce the behavior of accepting changes at the last minute.  Not a good path to travel.</p>
<p>Let&#8217;s now consider committing to those requests in the next sprint (option B).  On the surface, that sounds better, but it&#8217;s only a tiny bit better.  There are reasons why your sprint reviews are separated from your sprint planning meetings.  You won&#8217;t have the right people in the room to fairly build out the workload for the next sprint, and pre-committing the latest and greatest change requests could displace other, higher-priority issues that your product owner is responsible for managing.</p>
<p>This brings us to C.  It should be fairly clear why C is the best choice, but if not, here&#8217;s why: It&#8217;s in the best interest of the team and the customer for the product owner to consider with equal weight the old and the new when it comes to managing product backlog.</p>
<p>It&#8217;s in the best interest of the team because you really do need the opinion of the developer(s) that may not be participating in the sprint review for whatever reason, and it&#8217;s unlikely you will know enough about these new requests to assign story points on the spot.  You certainly won&#8217;t have enough data to make a rational time estimate that feeds the sprint backlog.</p>
<p>Option C is also in the best interest of the customer because she is also not thinking about the backlog, which is out-of-sight-out-of-mind in comparison to that shiny new GUI she is drooling over in the sprint review.  Deferring commitment, even if just until the very next sprint planning session, helps mitigate buyer&#8217;s remorse on the part of the customer.</p>
<p>The sprint review is the ceremonial, if not technically the end of the sprint, because it&#8217;s near or at the end of the sprint and because the team has met all of their acceptance criteria that they set out to meet at the kickoff.  Be careful to not sabotage the team and its velocity, or otherwise move the finish line, just for the sake of making fast promises to an eager customer.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/58"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenthood is Making Me a Better Time Manager</title>
		<link>http://www.chrissmouse.com/archives/54</link>
		<comments>http://www.chrissmouse.com/archives/54#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:13:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=54</guid>
		<description><![CDATA[TweetI&#8217;ve been a time management fanatic for a long time now.  I need to have things scheduled, bring closure to tasks, treat others&#8217; time like gold and expect the same of my own time. I&#8217;m quickly finding that becoming a &#8230; <a href="http://www.chrissmouse.com/archives/54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton54" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F54&amp;text=RT%20%40chrissmouse%20Parenthood%20is%20Making%20Me%20a%20Better%20Time%20Manager&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F54" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been a time management fanatic for a long time now.  I need to have things scheduled, bring closure to tasks, treat others&#8217; time like gold and expect the same of my own time.</p>
<p>I&#8217;m quickly finding that becoming a parent is forcing me to up my game.  Tasks or projects that might have acceptably languished for a few days now must be completed between newborn feedings (a matter of hours).  Elevating my own productivity is turning out to be one of the many joys of being a father.</p>
<p>When it comes to personal time, everyone had told me that I would have none at all.  That&#8217;s not entirely true.  I do have a <em>fraction</em> of the time I had before becoming a father, and I need to prioritize what I do during that time and manage it as carefully as I do my family/baby time.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/54"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September: A Great Time of Year</title>
		<link>http://www.chrissmouse.com/archives/50</link>
		<comments>http://www.chrissmouse.com/archives/50#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:41:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fatherhood]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=50</guid>
		<description><![CDATA[TweetI was starting to lose hope that we would ever fall below the 100s. It&#8217;s finally getting closer to my favorite time of year though, with cool mornings and warm afternoons. Now all we need is a bunch of rain. &#8230; <a href="http://www.chrissmouse.com/archives/50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton50" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F50&amp;text=RT%20%40chrissmouse%20September%3A%20A%20Great%20Time%20of%20Year&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F50" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was starting to lose hope that we would ever fall below the 100s.  It&#8217;s finally getting closer to my favorite time of year though, with cool mornings and warm afternoons.  Now all we need is a bunch of rain.</p>
<p>September will also be special because it&#8217;s when our first child will be born.  Less than two weeks left, and I am much more excited than I thought I would be.  We have prepared as much as we can, but I know we&#8217;re not truly ready.  In a strange sort of way, I think bringing a child into our lives will be healthy in many ways.</p>
<p>I am fortunate to be able to take time off from work to focus on the important things for a while.  And true to form, I am setting high expectations for myself to be a great dad.  I&#8217;m going to try and take it day by day.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/50"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you build?</title>
		<link>http://www.chrissmouse.com/archives/40</link>
		<comments>http://www.chrissmouse.com/archives/40#comments</comments>
		<pubDate>Fri, 27 May 2011 03:13:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=40</guid>
		<description><![CDATA[TweetLean and Agile software development frameworks are a great starting point for identifying the bare necessities for efficiently running software projects.  The Agile Manifesto itself is timeless in that it transcends process, rules, methodology and paperwork.  It cuts through to &#8230; <a href="http://www.chrissmouse.com/archives/40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton40" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F40&amp;text=RT%20%40chrissmouse%20What%20do%20you%20build%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F40" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lean and Agile software development frameworks are a great starting point for identifying the bare necessities for efficiently running software projects.  The <a href="http://agilemanifesto.org/">Agile Manifesto</a> itself is timeless in that it transcends process, rules, methodology and paperwork.  It cuts through to the universal, raw values that compel us to produce working software.</p>
<p>I&#8217;m a certified ScrumMaster.  You can take that certification course too, and learn all about the promoted techniques, meetings and artifacts.  What the course <em>won&#8217;t</em> teach you, though, is how to fill in the blanks.</p>
<p>One of those blanks is the <del>gap</del> chasm that can exist in your work model between &#8220;What do we offer users?&#8221; and &#8220;what are the concrete components that we build?&#8221;</p>
<p>Developers don&#8217;t develop user stories; they develop features and functional components.  On the surface, this may sound like semantics, but consider building a search engine.</p>
<p><a href="http://www.chrissmouse.com/wp-content/uploads/2011/05/Features-to-User-Stories.png"><img class="alignright size-full wp-image-43" title="Features to User Stories" src="http://www.chrissmouse.com/wp-content/uploads/2011/05/Features-to-User-Stories.png" alt="" width="300" height="200" /></a>User Stories answer the question <em>What can I do with the software?</em> Examples of this are &#8220;As a user, I can search by string,&#8221; and &#8220;As a user, I can page through search results.&#8221;  Provided that the product manager/owner actually fills in the backstory &#8211; rather than offering a meager list of one-liner requirements &#8211; the goal of the user story is to give developers enough context to a) coarsely estimate the complexity of the user story and b) identify the <em>feature(s) that fulfill the user story.</em></p>
<p>There&#8217;s where some popular frameworks, including Scrum, dive headfirst into &#8220;start the sprint and we&#8217;ll see you in 4 weeks.&#8221;  Out of the box, there are few suggestions of how to operate after planning meetings and within sprints (iterations), other than &#8220;have a daily standup&#8221; and &#8220;end on time.&#8221;</p>
<p>One of the glossed-over steps is the need to synthesize a design for the features (and their inter-dependencies) that your team will use to fulfill the user stories under consideration.  Your architect or technical lead may be the one that produces this.  To extend the rugby metaphor offered up by Scrum: think of this as part of your game plan.</p>
<p>Once you have this game plan in place, your team will have the goods to provide finer-grain estimates for the work at hand.  Also, for you Scrum purists out there: there&#8217;s no rule that says you can&#8217;t allocate time for progressively elaborating this game plan <em>inside a sprint.</em> The important thing is to be deliberate about your feature breakdown, account for it, and adjust the rest of your schedule accordingly.</p>
<p>The moral of the story is this: Don&#8217;t expect too much from the framework you choose.  It&#8217;s up to you and your organization to define the processes that govern how you behave within that framework.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/40"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to stop designing?</title>
		<link>http://www.chrissmouse.com/archives/27</link>
		<comments>http://www.chrissmouse.com/archives/27#comments</comments>
		<pubDate>Wed, 25 May 2011 02:40:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=27</guid>
		<description><![CDATA[TweetOne of the cornerstones of agile development is striking a balance between planning, design and execution.  The idea is that you don&#8217;t really know what you will be doing 6 months from now, and that users don&#8217;t use a design, &#8230; <a href="http://www.chrissmouse.com/archives/27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton27" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F27&amp;text=RT%20%40chrissmouse%20Is%20it%20time%20to%20stop%20designing%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F27" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>One of the cornerstones of agile development is striking a balance between planning, design and execution.  The idea is that you don&#8217;t really know what you will be doing 6 months from now, and that users don&#8217;t use a design, they use your product.  Spending as little time as necessary on <a href="http://en.wikipedia.org/wiki/Big_Design_Up_Front">Big Design Up Front (BFUD)</a> shortens the feedback loop until you get confirmation that the requirements and design you <em>thought</em> were valid actually are valid.</p>
<p><a href="http://www.chrissmouse.com/wp-content/uploads/2011/05/Design-TIme1.png"><img class="alignleft size-medium wp-image-30" title="Design TIme" src="http://www.chrissmouse.com/wp-content/uploads/2011/05/Design-TIme1-300x162.png" alt="" width="300" height="162" /></a>To be fair, it can be easy to paint yourself into a corner by not doing <em>enough</em> upfront design.  However, it&#8217;s important to remain aware of the intersection between &#8220;we have a future-resistant design that meets customers&#8217; needs&#8221; and &#8220;<a href="http://en.wikipedia.org/wiki/YAGNI">you ain&#8217;t gonna need it</a>&#8221; (YAGNI).  At the point where you start speculating on user stories, especially those that will convoke significant cost (and waste if unnecessarily implemented), stop and consider whether the cost of designing for possible futures <em>now </em>outweighs the cost of fixing a problem <em>later</em>.</p>
<p>Designs, like plans, should be expected to change.  Building software is <em>not</em> like building a house.  Studs can be moved around and foundations can be adjusted later.  We must plan and design with change in mind, because the requirements are going to change whether we like it or not.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/27"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need Catharsis</title>
		<link>http://www.chrissmouse.com/archives/6</link>
		<comments>http://www.chrissmouse.com/archives/6#comments</comments>
		<pubDate>Sat, 14 May 2011 18:33:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrissmouse.com/?p=6</guid>
		<description><![CDATA[TweetLots of life changes abound.  New job.  New (first) baby on the way.  Need to share thoughts and ideas. When I&#8217;m old and rickety, I will have wished I had built memoir content along the way.  This should help with &#8230; <a href="http://www.chrissmouse.com/archives/6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F6&amp;text=RT%20%40chrissmouse%20I%20Need%20Catharsis&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.chrissmouse.com%2Farchives%2F6" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chrissmouse.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lots of life changes abound.  New job.  New (first) baby on the way.  Need to share thoughts and ideas.</p>
<p>When I&#8217;m old and rickety, I will have wished I had built memoir content along the way.  This should help with that.</p>
<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.chrissmouse.com/archives/6"></script>]]></content:encoded>
			<wfw:commentRss>http://www.chrissmouse.com/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

